Rwanda produced 14.4 thousand tonnes of Groundnuts in 2024, a 0.0% change from 2010. Yield in 2024 was 4,694 hg/ha, 57% below the Africa average of 10,964 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 14.4 | 6,989 | 20.6 |
| 2011 | 14.8 | 6,459 | 22.8 |
| 2012 | 11.6 | 5,639 | 20.6 |
| 2013 | 14.4 | 5,966 | 24.2 |
| 2014 | 10.2 | 3,700 | 27.5 |
| 2015 | 11.1 | 4,173 | 26.7 |
| 2016 | 11.3 | 4,320 | 26.1 |
| 2017 | 20.7 | 4,549 | 45.5 |
| 2018 | 22.3 | 5,374 | 41.5 |
| 2019 | 19.6 | 4,454 | 43.9 |
| 2020 | 16.3 | 4,541 | 35.9 |
| 2021 | 17.1 | 4,552 | 37.5 |
| 2022 | 15.6 | 4,505 | 34.7 |
| 2023 | 13.2 | 4,560 | 28.9 |
| 2024 | 14.4 | 4,694 | 30.7 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-07.