Mauritius produced 34.4 thousand tonnes of Pumpkins & Squash in 2024, a 84.9% change from 2010. Yield in 2024 was 149,701 hg/ha, above the Africa average of 150,261 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 18.6 | 119,800 | 1.5 |
| 2011 | 19.2 | 124,214 | 1.5 |
| 2012 | 19 | 121,629 | 1.6 |
| 2013 | 19.6 | 117,570 | 1.7 |
| 2014 | 18.9 | 115,353 | 1.6 |
| 2015 | 17 | 104,941 | 1.6 |
| 2016 | 18.7 | 110,838 | 1.7 |
| 2017 | 20.8 | 121,375 | 1.7 |
| 2018 | 17.4 | 102,920 | 1.7 |
| 2019 | 22.8 | 117,888 | 1.9 |
| 2020 | 20.8 | 116,267 | 1.8 |
| 2021 | 21.6 | 122,787 | 1.8 |
| 2022 | 23.3 | 125,165 | 1.9 |
| 2023 | 32.9 | 152,722 | 2.2 |
| 2024 | 34.4 | 149,701 | 2.3 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.