Mauritius produced 0.3 thousand tonnes of Groundnuts in 2024, a -50.0% change from 2010. Yield in 2024 was 21,137 hg/ha, above the Africa average of 10,964 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 0.6 | 26,731 | 0.2 |
| 2011 | 0.5 | 30,613 | 0.2 |
| 2012 | 0.7 | 27,180 | 0.3 |
| 2013 | 0.4 | 23,681 | 0.2 |
| 2014 | 0.6 | 25,750 | 0.2 |
| 2015 | 0.2 | 19,091 | 0.1 |
| 2016 | 0.1 | 26,607 | 0.1 |
| 2017 | 0.3 | 29,560 | 0.1 |
| 2018 | 0.2 | 24,598 | 0.1 |
| 2019 | 0.4 | 21,075 | 0.2 |
| 2020 | 0.4 | 21,928 | 0.2 |
| 2021 | 0.3 | 21,507 | 0.1 |
| 2022 | 0.3 | 22,817 | 0.1 |
| 2023 | 0.3 | 23,011 | 0.2 |
| 2024 | 0.3 | 21,137 | 0.1 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-07.