Gambia produced 13.6 thousand tonnes of Other Vegetables in 2024, a 19.3% change from 2010. Yield in 2024 was 65,537 hg/ha, 31% below the Africa average of 95,488 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 11.4 | 59,785 | 1.9 |
| 2011 | 12 | 60,000 | 2 |
| 2012 | 12.5 | 62,500 | 2 |
| 2013 | 12.6 | 62,254 | 2 |
| 2014 | 12.7 | 62,769 | 2 |
| 2015 | 12.8 | 63,442 | 2 |
| 2016 | 12.9 | 64,141 | 2 |
| 2017 | 13.1 | 64,819 | 2 |
| 2018 | 13.3 | 65,563 | 2 |
| 2019 | 13.5 | 66,284 | 2 |
| 2020 | 13.8 | 66,973 | 2.1 |
| 2021 | 13.6 | 65,151 | 2.1 |
| 2022 | 13.6 | 65,818 | 2.1 |
| 2023 | 13.7 | 65,843 | 2.1 |
| 2024 | 13.6 | 65,537 | 2.1 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.