Ethiopia produced 76.7 thousand tonnes of Tea in 2024, a 75.5% change from 2010. Yield in 2024 was 107,548 hg/ha, above the Africa average of 63,255 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 43.7 | 110,613 | 4 |
| 2011 | 46.1 | 110,573 | 4.2 |
| 2012 | 48.9 | 110,533 | 4.4 |
| 2013 | 51.9 | 110,493 | 4.7 |
| 2014 | 55 | 110,452 | 5 |
| 2015 | 58.3 | 110,412 | 5.3 |
| 2016 | 61.9 | 110,628 | 5.6 |
| 2017 | 62.3 | 110,688 | 5.6 |
| 2018 | 75 | 107,855 | 7 |
| 2019 | 74.8 | 107,764 | 6.9 |
| 2020 | 75.9 | 107,405 | 7.1 |
| 2021 | 75.9 | 107,423 | 7.1 |
| 2022 | 77.7 | 107,705 | 7.2 |
| 2023 | 76.5 | 107,512 | 7.1 |
| 2024 | 76.7 | 107,548 | 7.1 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.