Ethiopia produced 397.9 thousand tonnes of Chillies & Peppers in 2024, a 48.7% change from 2010. Yield in 2024 was 21,173 hg/ha, 81% below the Africa average of 114,114 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 267.6 | 30,003 | 89.2 |
| 2011 | 305.2 | 26,363 | 115.8 |
| 2012 | 402.1 | 27,337 | 147.1 |
| 2013 | 436.5 | 28,332 | 154.1 |
| 2014 | 322.6 | 26,641 | 121.1 |
| 2015 | 236.3 | 22,670 | 104.2 |
| 2016 | 351.4 | 21,764 | 161.5 |
| 2017 | 452.1 | 22,086 | 204.7 |
| 2018 | 429.7 | 22,307 | 192.6 |
| 2019 | 447.5 | 25,336 | 176.6 |
| 2020 | 424.8 | 21,728 | 195.5 |
| 2021 | 392.5 | 20,495 | 191.5 |
| 2022 | 391.6 | 21,018 | 186.3 |
| 2023 | 409.6 | 22,026 | 185.9 |
| 2024 | 397.9 | 21,173 | 187.9 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.