Cameroon produced 345.6 thousand tonnes of Rice in 2024, a 125.7% change from 2010. Yield in 2024 was 21,599 hg/ha, 18% below the Africa average of 26,243 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 153.1 | 10,936 | 140 |
| 2011 | 174.1 | 13,464 | 129.3 |
| 2012 | 181.8 | 14,217 | 127.9 |
| 2013 | 194.1 | 11,641 | 166.7 |
| 2014 | 153.2 | 12,076 | 126.9 |
| 2015 | 278.3 | 12,271 | 226.8 |
| 2016 | 277.8 | 21,100 | 131.7 |
| 2017 | 287.1 | 21,100 | 136.1 |
| 2018 | 327.4 | 26,406 | 124 |
| 2019 | 292.9 | 21,407 | 136.8 |
| 2020 | 290.4 | 21,312 | 136.3 |
| 2021 | 315.3 | 20,527 | 153.6 |
| 2022 | 343.1 | 21,895 | 156.7 |
| 2023 | 340.8 | 21,669 | 157.3 |
| 2024 | 345.6 | 21,599 | 160 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-07.