Cameroon produced 0.1 thousand tonnes of Pomelos and grapefruits in 2024, a 0.0% change from 2010. Yield in 2024 was 112,237 hg/ha, 15% below the Africa average of 131,424 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 0.1 | 95,745 | 0 |
| 2011 | 0.1 | 98,323 | 0 |
| 2012 | 0.1 | 101,251 | 0 |
| 2013 | 0.1 | 94,272 | 0 |
| 2014 | 0.1 | 97,037 | 0 |
| 2015 | 0.1 | 102,214 | 0 |
| 2016 | 0.1 | 104,030 | 0 |
| 2017 | 0.1 | 104,796 | 0 |
| 2018 | 0.1 | 105,699 | 0 |
| 2019 | 0.1 | 106,667 | 0 |
| 2020 | 0.1 | 107,519 | 0 |
| 2021 | 0.1 | 108,799 | 0 |
| 2022 | 0.1 | 110,047 | 0 |
| 2023 | 0.1 | 111,142 | 0 |
| 2024 | 0.1 | 112,237 | 0 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.