Cameroon produced 540 thousand tonnes of Groundnuts in 2024, a 0.7% change from 2010. Yield in 2024 was 10,000 hg/ha, 9% below the Africa average of 10,964 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 536.2 | 14,204 | 377.5 |
| 2011 | 564.2 | 11,163 | 505.5 |
| 2012 | 633.8 | 15,002 | 422.5 |
| 2013 | 635.9 | 13,729 | 463.2 |
| 2014 | 578.6 | 13,978 | 414 |
| 2015 | 608.7 | 13,976 | 435.6 |
| 2016 | 601.1 | 13,245 | 453.8 |
| 2017 | 596 | 12,476 | 477.7 |
| 2018 | 664.1 | 12,659 | 524.6 |
| 2019 | 725.8 | 13,455 | 539.5 |
| 2020 | 801.6 | 15,508 | 516.9 |
| 2021 | 520 | 10,000 | 520 |
| 2022 | 530 | 10,000 | 530 |
| 2023 | 540 | 10,000 | 540 |
| 2024 | 540 | 10,000 | 540 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.