Central African Republic produced 550 thousand tonnes of Groundnuts in 2024, a 43.8% change from 2010. Yield in 2024 was 29,841 hg/ha, above the Africa average of 10,964 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 382.5 | 30,952 | 123.6 |
| 2011 | 386.1 | 30,605 | 126.2 |
| 2012 | 391.4 | 30,637 | 127.8 |
| 2013 | 273 | 28,481 | 95.9 |
| 2014 | 303.5 | 29,815 | 101.8 |
| 2015 | 288.2 | 29,762 | 96.8 |
| 2016 | 348.6 | 29,762 | 117.1 |
| 2017 | 349.3 | 29,762 | 117.4 |
| 2018 | 363.2 | 29,762 | 122.1 |
| 2019 | 377.8 | 29,762 | 126.9 |
| 2020 | 541.5 | 14,881 | 363.9 |
| 2021 | 557.7 | 23,810 | 234.2 |
| 2022 | 574.5 | 29,760 | 193 |
| 2023 | 591.7 | 29,760 | 198.8 |
| 2024 | 550 | 29,841 | 184.3 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.