Angola produced 248.9 thousand tonnes of Groundnuts in 2024, a 116.1% change from 2010. Yield in 2024 was 6,741 hg/ha, 39% below the Africa average of 10,964 hg/ha.
| Year | Production (K tonnes) | Yield (hg/ha) | Area (K ha) |
|---|---|---|---|
| 2010 | 115.2 | 4,037 | 285.3 |
| 2011 | 161.1 | 5,127 | 314.2 |
| 2012 | 66.6 | 2,876 | 231.6 |
| 2013 | 192 | 5,738 | 334.7 |
| 2014 | 252.5 | 7,524 | 335.6 |
| 2015 | 267.2 | 7,977 | 335 |
| 2016 | 270.3 | 7,843 | 344.7 |
| 2017 | 217.5 | 6,686 | 325.3 |
| 2018 | 212.1 | 6,275 | 338 |
| 2019 | 211.8 | 6,287 | 336.8 |
| 2020 | 224 | 6,486 | 345.3 |
| 2021 | 222.3 | 6,337 | 350.8 |
| 2022 | 226.2 | 6,435 | 351.5 |
| 2023 | 233.5 | 6,435 | 362.9 |
| 2024 | 248.9 | 6,741 | 369.2 |
Source: FAOSTAT and World Bank, via Afrixplorer. Last updated 2026-09-15.